FAN BOX SUPPORTS

AMI SUPPORT
supports model | Dimensions |
AMI 7/7 | 470X470X500 |
AMI 9/9 | 555X555X500 |
AMI 10/10 | 600X600X500 |
AMI 12/12 | 670X670X500 |
AMT SUPPORT
Enclosure model | Dimensions |
AMT 7/7 | 720x470x500 |
AMT 9/9 | 788x555x500 |
AMT 10/10 | 818X600X500 |
AMT 12/12 | 888X670X500 |
AMT 15/15 | 1010X795X600 |
AMT 18/18 | 1200X890X900 |
AMT 20/20 | 1430X1185X900 |
AMT 22/22 | 1590X1370X900 |
AMT 25/25 | 1730X1520X900 |
BJTX SUPPORT
Enclosure model | Dimensions |
BJTX 9/9 | 802X883X600 |
BJTX 10/10 | 864X937X600 |
BJTX 12/12 | 988X1060X600 |
BJTX 15/15 | 1150X1192X900 |
BJTX 18/18 | 1293X1378X900 |
BJTX 20/20 | 1457X1595X900 |
BJTX 22/22 | 1585X1738X900 |
BJTX 25/25 | 1740X1900X900 |
UPC SUPPORT
Enclosure model | Dimensions |
UPC 240 | 890X1040X600 |
UPC 300 | 950X1100X600 |
UPC 360 | 1010X1080X600 |
UPC 440 | 1067X1217X600 |